VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,376,316,571 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,099.92 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,309,200.5 GB  583,136,134
2 Iran (ISLAMIC Republic Of)  98,479,200.9 GB  5,310,334,920
3 Russian Federation  87,454,719.2 GB  1,387,553,008
4 Japan  66,857,611.2 GB  691,149,182
5 United States  52,277,740.4 GB  1,081,165,053
6 Taiwan  50,074,698.7 GB  787,528,916
7 France  45,942,461.9 GB  587,088,437
8 Indonesia  37,948,926.1 GB  884,950,431
9 India  35,508,808.2 GB  765,913,752
10 China  29,437,770.2 GB  770,566,602
11 Viet Nam  29,045,935.4 GB  494,509,254
12 Thailand  19,249,703.6 GB  343,463,423
13 United Arab Emirates  15,517,633.7 GB  516,045,882
14 Hong Kong  14,555,336.7 GB  235,609,300
15 Myanmar  12,776,419.2 GB  223,998,201
16 Philippines  12,767,233.2 GB  314,343,007
17 Malaysia  11,739,967.0 GB  139,179,220
18 Turkmenistan  11,422,083.9 GB  153,709,843
19 Bangladesh  9,454,567.6 GB  386,972,986
20 Ukraine  9,282,266.7 GB  530,640,851
21 Canada  7,988,010.8 GB  81,752,593
22 Saudi Arabia  7,852,564.3 GB  107,580,616
23 Germany  7,777,743.7 GB  239,775,332
24 Turkey  6,650,915.4 GB  97,710,530
25 Singapore  6,607,585.1 GB  379,194,171
26 Iraq  5,637,094.5 GB  224,264,116
27 Australia  5,492,177.6 GB  112,091,816
28 Brazil  5,196,364.2 GB  1,364,276,456
29 United Kingdom  5,163,712.4 GB  125,874,167
30 Lao People's Democratic Republic  4,424,465.7 GB  72,956,536
31 Pakistan  4,302,871.5 GB  103,989,634
32 Nigeria  3,609,192.0 GB  432,720,268
33 Cambodia  3,152,243.9 GB  91,936,498
34 Kenya  3,046,627.0 GB  182,825,429
35 Mexico  2,439,729.9 GB  43,456,928
36 Argentina  2,103,922.4 GB  29,886,594
37 Oman  1,984,774.5 GB  36,116,151
38 Spain  1,932,232.1 GB  20,896,745
39 Netherlands  1,894,728.1 GB  50,045,889
40 Armenia  1,452,751.3 GB  4,863,064
41 Egypt  1,346,577.2 GB  37,414,855
42 Qatar  1,329,478.8 GB  18,774,279
43 Algeria  1,324,134.0 GB  36,693,785
44 Nepal  1,321,275.1 GB  19,617,326
45 Syrian Arab Republic  1,278,415.7 GB  234,903,617
46 Jordan  1,267,946.1 GB  25,245,954
47 Italy  1,213,699.8 GB  14,753,329
48 Somalia  1,128,097.7 GB  50,992,500
49 New Zealand  1,117,130.1 GB  14,876,072
50 Kyrgyzstan  1,116,292.3 GB  12,529,823
51 Macau  1,044,198.6 GB  18,951,655
52 Sudan  1,040,377.1 GB  39,132,799
53 Kazakhstan  1,023,414.0 GB  14,949,322
54 Colombia  1,012,823.9 GB  19,513,902
55 Sweden  991,053.9 GB  17,090,815
56 Ghana  934,942.3 GB  55,077,834
57 Austria  924,270.6 GB  14,523,681
58 Venezuela  840,787.0 GB  25,629,725
59 Chile  811,369.5 GB  14,035,694
60 Belarus  807,916.7 GB  21,463,965
61 Romania  778,902.8 GB  13,382,179
62 Peru  761,293.8 GB  10,522,531
63 Ethiopia  745,353.7 GB  38,744,965
64 Cote D'ivoire  722,270.2 GB  9,810,286
65 Mongolia  692,524.3 GB  11,280,478
66 Libyan Arab Jamahiriya  672,072.5 GB  18,988,716
67 Kuwait  665,113.2 GB  10,254,477
68 Morocco  646,486.6 GB  25,187,045
69 Poland  627,078.8 GB  8,754,845
70 Azerbaijan  594,789.6 GB  10,525,619
71 Latvia  586,484.4 GB  3,002,128
72 Yemen  573,488.2 GB  19,534,684
73 Ecuador  563,477.9 GB  53,529,792
74 Norway  542,122.8 GB  4,676,700
75 Switzerland  512,676.0 GB  35,851,598
76 Palestinian Territory Occupied  498,097.3 GB  12,366,131
77 Belgium  468,163.2 GB  6,242,955
78 South Africa  458,105.2 GB  16,941,512
79 Finland  433,612.2 GB  3,889,886
80 Tanzania United Republic of  418,179.2 GB  10,599,102
81 Afghanistan  399,835.4 GB  14,857,853
82 Israel  398,140.6 GB  9,001,210
83 Uganda  371,548.2 GB  18,886,469
84 Portugal  364,335.5 GB  5,756,565
85 Denmark  329,483.6 GB  3,013,236
86 Lithuania  318,711.0 GB  4,044,019
87 Hungary  316,294.1 GB  4,818,001
88 Czech Republic  314,354.0 GB  4,903,525
89 Gabon  302,878.4 GB  3,019,020
90 Georgia  291,921.5 GB  3,518,629
91 Guinea  281,266.0 GB  8,591,990
92 Greece  261,803.9 GB  3,727,045
93 Sri Lanka  251,767.8 GB  6,451,725
94 Bahrain  224,270.3 GB  3,610,859
95 Tunisia  216,323.6 GB  6,045,742
96 Brunei Darussalam  210,836.7 GB  1,597,789
97 Bulgaria  209,906.9 GB  4,105,341
98 Dominican Republic  208,580.2 GB  6,858,067
99 Lebanon  202,262.6 GB  9,004,742
100 Guatemala  201,733.1 GB  4,368,188
101 Uzbekistan  200,956.9 GB  3,995,908
102 Serbia  197,000.2 GB  3,532,160
103 Panama  182,252.1 GB  4,944,163
104 Bolivia  180,654.3 GB  3,189,111
105 Djibouti  162,538.5 GB  4,241,198
106 Paraguay  154,349.9 GB  2,062,688
107 Ireland  135,374.8 GB  1,874,335
108 Slovenia  132,346.4 GB  1,544,514
109 Croatia (LOCAL Name: Hrvatska)  113,764.0 GB  1,125,741
110 Costa Rica  113,546.8 GB  1,693,843
111 Slovakia (SLOVAK Republic)  109,579.6 GB  1,228,728
112 Moldova Republic of  106,138.6 GB  2,670,361
113 Albania  103,420.5 GB  2,335,496
114 Cuba  103,155.5 GB  2,681,658
115 Bosnia and Herzegowina  102,757.8 GB  933,340
116 Mauritius  98,586.8 GB  1,315,002
117 Jamaica  90,709.0 GB  2,066,244
118 Bhutan  81,076.4 GB  1,678,968
119 Estonia  80,241.6 GB  1,047,997
120 Uruguay  76,110.8 GB  1,116,712
121 Luxembourg  60,830.3 GB  1,318,768
122 Honduras  60,167.8 GB  1,394,199
123 Benin  59,850.7 GB  6,907,366
124 Antigua and Barbuda  58,289.2 GB  1,621,459
125 Cyprus  54,870.3 GB  5,260,431
126 Togo  53,821.1 GB  1,412,410
127 Maldives  51,889.2 GB  902,804
128 Senegal  51,257.7 GB  1,939,650
129 Guam  50,484.0 GB  980,156
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.2 GB  653,071
132 Trinidad and Tobago  41,690.6 GB  637,439
133 Rwanda  40,806.9 GB  1,321,241
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,451.7 GB  3,198,934
136 Timor-leste  33,923.2 GB  736,527
137 Mozambique  33,296.1 GB  2,387,060
138 El Salvador  32,821.2 GB  870,055
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.5 GB  345,937
141 Madagascar  28,543.1 GB  750,611
142 Nicaragua  26,977.6 GB  521,099
143 Malta  26,565.9 GB  502,340
144 Namibia  25,297.9 GB  750,403
145 Tajikistan  24,904.7 GB  1,198,833
146 Iceland  24,870.8 GB  750,577
147 Puerto Rico  24,135.4 GB  645,461
148 Palau  23,959.8 GB  184,893
149 Reunion  23,272.3 GB  93,482
150 Seychelles  22,123.5 GB  3,414,276
151 Chad  21,497.8 GB  4,514,289
152 Congo The Democratic Republic of The  21,264.9 GB  1,445,344
153 Angola  20,513.3 GB  732,221
154 Mali  18,275.9 GB  1,060,487
155 Burkina Faso  18,081.7 GB  1,561,971
156 Montenegro  17,681.2 GB  370,583
157 Bahamas  17,569.9 GB  345,407
158 Mauritania  17,513.5 GB  529,581
159 Zambia  16,202.5 GB  653,911
160 Zimbabwe  15,944.3 GB  2,281,008
161 Saint Lucia  14,964.9 GB  180,876
162 Guyana  13,897.8 GB  299,025
163 Malawi  13,191.0 GB  189,160
164 Papua New Guinea  12,641.4 GB  193,723
165 Suriname  11,174.4 GB  310,020
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,688.1 GB  127,654
168 Haiti  9,202.0 GB  387,740
169 French Polynesia  8,868.7 GB  185,461
170 Belize  8,817.0 GB  515,087
171 Gambia  8,474.8 GB  3,636,368
172 Aruba  8,369.0 GB  92,322
173 Botswana  8,266.2 GB  190,594
174 Saint Vincent and The Grenadines  7,847.7 GB  99,197
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,232
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.9 GB  337,104
179 Dominica  5,280.4 GB  293,894
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,151.0 GB  315,693
183 Congo  4,515.2 GB  123,005
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,022
188 Guadeloupe  3,034.6 GB  42,930
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.2 GB  72,048
191 Sierra Leone  2,881.0 GB  110,745
192 Cape Verde  2,754.8 GB  128,310
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.2 GB  84,920
196 American Samoa  2,131.7 GB  47,756
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,310
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4