Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,027 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21376307573 2026/04/28 12:48:49 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376307572 2026/04/28 12:47:21 (2 mins ago) In-use 2 mins United Arab Emirates India 183.82.x.x OpenVPN In-use
VPN-21376307571 2026/04/28 12:47:17 (2 mins ago) 12:47:18 0 mins Singapore Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376307570 2026/04/28 12:46:37 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376307569 2026/04/28 12:46:30 (3 mins ago) In-use 3 mins United Arab Emirates United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21376307568 2026/04/28 12:46:28 (3 mins ago) In-use 3 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376307567 2026/04/28 12:45:29 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21376307566 2026/04/28 12:45:20 (4 mins ago) In-use 4 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21376307565 2026/04/28 12:45:16 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21376307564 2026/04/28 12:45:14 (4 mins ago) In-use 4 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21376307563 2026/04/28 12:45:11 (4 mins ago) In-use 4 mins United States Japan 42.127.x.x OpenVPN In-use
VPN-21376307562 2026/04/28 12:45:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307561 2026/04/28 12:45:07 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307560 2026/04/28 12:45:07 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21376307559 2026/04/28 12:45:06 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21376307558 2026/04/28 12:45:05 (4 mins ago) In-use 4 mins Australia Viet Nam 27.72.x.x OpenVPN In-use
VPN-21376307557 2026/04/28 12:45:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307556 2026/04/28 12:45:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376307555 2026/04/28 12:45:04 (4 mins ago) In-use 4 mins United States Japan 153.210.x.x OpenVPN In-use
VPN-21376307554 2026/04/28 12:45:04 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307553 2026/04/28 12:45:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307552 2026/04/28 12:45:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307551 2026/04/28 12:45:03 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 218.157.x.x OpenVPN In-use
VPN-21376307550 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307549 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307548 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins New Zealand Japan 153.228.x.x OpenVPN In-use
VPN-21376307547 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins Australia Russian Federation 185.76.x.x OpenVPN In-use
VPN-21376307546 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376307545 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376307544 2026/04/28 12:45:02 (4 mins ago) In-use 4 mins Japan Japan 42.127.x.x OpenVPN In-use
VPN-21376307543 2026/04/28 12:45:01 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307542 2026/04/28 12:45:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307541 2026/04/28 12:45:00 (4 mins ago) In-use 4 mins Singapore Viet Nam 27.72.x.x OpenVPN In-use
VPN-21376307540 2026/04/28 12:45:00 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21376307539 2026/04/28 12:45:00 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21376307538 2026/04/28 12:45:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307537 2026/04/28 12:44:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307536 2026/04/28 12:44:59 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307535 2026/04/28 12:44:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307534 2026/04/28 12:44:59 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21376307533 2026/04/28 12:44:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376307532 2026/04/28 12:44:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21376307531 2026/04/28 12:44:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376307530 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376307529 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21376307528 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21376307527 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376307526 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376307525 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376307524 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Ukraine Japan 150.249.x.x OpenVPN In-use
VPN-21376307523 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307522 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307521 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Ghana United Kingdom 80.5.x.x OpenVPN In-use
VPN-21376307520 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376307519 2026/04/28 12:44:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376307518 2026/04/28 12:44:56 (4 mins ago) In-use 4 mins Nigeria United Kingdom 80.5.x.x OpenVPN In-use
VPN-21376307517 2026/04/28 12:44:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376307516 2026/04/28 12:44:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307515 2026/04/28 12:44:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21376307514 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376307513 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307512 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307511 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21376307510 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376307509 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21376307508 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307507 2026/04/28 12:44:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307506 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21376307505 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307504 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307503 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307502 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307501 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307500 2026/04/28 12:44:54 (4 mins ago) 12:44:59 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21376307499 2026/04/28 12:44:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307498 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307497 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307496 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21376307495 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307494 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376307493 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307492 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21376307491 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307490 2026/04/28 12:44:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376307489 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21376307488 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Japan Viet Nam 123.18.x.x SoftEther VPN (TCP) In-use
VPN-21376307487 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21376307486 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307485 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307484 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307483 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307482 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21376307481 2026/04/28 12:44:52 (4 mins ago) In-use 4 mins Liberia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307480 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307479 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21376307478 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307477 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21376307476 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376307475 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307474 2026/04/28 12:44:51 (4 mins ago) In-use 4 mins United States Japan 119.240.x.x OpenVPN In-use
VPN-21376307473 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307472 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376307471 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307470 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307469 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21376307468 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21376307467 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307466 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Brazil Japan 180.34.x.x OpenVPN In-use
VPN-21376307465 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307464 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins Thailand Japan 153.130.x.x OpenVPN In-use
VPN-21376307463 2026/04/28 12:44:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307462 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376307461 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21376307460 2026/04/28 12:44:49 (4 mins ago) 12:44:57 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21376307459 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins United States Japan 126.28.x.x OpenVPN In-use
VPN-21376307458 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307457 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307456 2026/04/28 12:44:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307455 2026/04/28 12:44:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307454 2026/04/28 12:44:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307453 2026/04/28 12:44:48 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307452 2026/04/28 12:44:48 (5 mins ago) In-use 5 mins Viet Nam Japan 180.197.x.x OpenVPN In-use
VPN-21376307451 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins United Kingdom Japan 106.176.x.x OpenVPN In-use
VPN-21376307450 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21376307449 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307448 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307447 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307446 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21376307445 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21376307444 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins India Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21376307443 2026/04/28 12:44:47 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21376307442 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307441 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21376307440 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307439 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21376307438 2026/04/28 12:44:46 (5 mins ago) 12:45:02 0 mins Korea Republic of Korea Republic of 220.72.x.x OpenVPN 0.17 MB
VPN-21376307437 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376307436 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Taiwan Viet Nam 123.18.x.x OpenVPN In-use
VPN-21376307435 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307434 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307433 2026/04/28 12:44:46 (5 mins ago) 12:44:53 0 mins Viet Nam Japan 180.220.x.x OpenVPN 0.11 MB
VPN-21376307432 2026/04/28 12:44:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307431 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21376307430 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307429 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307428 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21376307427 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21376307426 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21376307425 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21376307424 2026/04/28 12:44:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307423 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307422 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21376307421 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307420 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21376307419 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376307418 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21376307417 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307416 2026/04/28 12:44:44 (5 mins ago) 12:44:54 0 mins Belarus Japan 219.100.x.x OpenVPN 4.03 MB
VPN-21376307415 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307414 2026/04/28 12:44:44 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21376307413 2026/04/28 12:44:43 (5 mins ago) 12:44:46 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21376307412 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307411 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21376307410 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins India Japan 119.175.x.x OpenVPN In-use
VPN-21376307409 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307408 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376307407 2026/04/28 12:44:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21376307406 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins Viet Nam Japan 60.119.x.x OpenVPN In-use
VPN-21376307405 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins Malaysia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21376307404 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21376307403 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307402 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307401 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21376307400 2026/04/28 12:44:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21376307399 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21376307398 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307397 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21376307396 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 60.119.x.x OpenVPN In-use
VPN-21376307395 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307394 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376307393 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Ghana Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21376307392 2026/04/28 12:44:41 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376307391 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307390 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21376307389 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307388 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21376307387 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307386 2026/04/28 12:44:40 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21376307385 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307384 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376307383 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307382 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21376307381 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307380 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307379 2026/04/28 12:44:39 (5 mins ago) In-use 5 mins Brazil Japan 126.125.x.x OpenVPN In-use
VPN-21376307378 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21376307377 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21376307376 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21376307375 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307374 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21376307373 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21376307372 2026/04/28 12:44:38 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21376307371 2026/04/28 12:44:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 36.14.x.x OpenVPN In-use
VPN-21376307370 2026/04/28 12:44:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21376307369 2026/04/28 12:44:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21376307368 2026/04/28 12:44:37 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
